Resources
On-Campus Resources
University Case Manager | 256.765.4531 |
University Health Services | 256.765.4328 |
Career Center |
256.765.4276 |
Student Counseling Services | 256.765.5215 |
Disability Support Services | 256.765.4214 |
Bursar's Office (student accounts) | 256.765.4442 |
Housing and Residence Life | 256.765.5558 |
Registrar's Office | 256.765.4316 |
Student Financial Aid | 256.765.4278 |
UNA Police | 256.765.4357 |
Vice President for Student Affairs | 256.765.4698 |
Mitchell-West Center for Social Inclusion | 256-765-5158 |
Off-Campus Resources
Police / Ambulance Emergency | 911 |
Lauderdale County Sheriff | 256.760.5757 |
Riverbend Center for Mental Health (24-hour) |
256.764.3431 |
North Alabama Medical Center (aka ECM Hospital) | 256.629.1000 |
Lauderdale County Health Department | 256.764.7453 |
Department of Human Resources | 256.765.4000 |
Safeplace (24-hour) | 256.767.6210 |
One Place of the Shoals | 256.284.7600 |
In the case of an emergency, CALL 911 for IMMEDIATE ASSISTANCE. Intervention Referral Forms are not checked after business hours.